Birmingham Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Midland to Birmingham | MAF to BHM | Continental | $249 to $249 |
4h 31m to 4h 31m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Continental | Midland to Birmingham | MAF to BHM | $237 | 4h 31m |
| American Airlines | Midland to Birmingham | MAF to BHM | $325 | 14h 49m |
| Delta | Midland to Birmingham | MAF to BHM | $509 | 5h 37m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Midland to New York | MAF to LGA | Continental | $387 | 6h 37m |
| Flights From Midland to Nassau | MAF to NAS | American Airlines | $575 | 11h 47m |
| Flights From Midland to Tyler | MAF to TYR | American Airlines | $207 | 3h 16m |
| Flights From Midland to Tulsa | MAF to TUL | Continental | $306 | 4h 24m |
| Flights From Midland to Los Angeles | MAF to ONT | Continental | $377 | 7h 27m |
|
|
||||








