Shreveport Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Midland to Shreveport | MAF to SHV | Continental | $322 to $322 |
3h 17m to 3h 17m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Continental | Midland to Shreveport | MAF to SHV | $307 | 3h 17m |
| Multiple Airlines | Midland to Shreveport | MAF to SHV | $479 | 9h 58m |
| American Airlines | Midland to Shreveport | MAF to SHV | $490 | 6h 55m |
| Delta | Midland to Shreveport | MAF to SHV | $765 | 6h 49m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Midland to Lafayette | MAF to LFT | American Airlines | $371 | 12h 8m |
| Flights From Midland to Dayton | MAF to DAY | American Airlines | $569 | 8h 22m |
| Flights From Midland to Champaign | MAF to CMI | American Airlines | $504 | 7h 50m |
| Flights From Midland to Bakersfield | MAF to BFL | Multiple Airlines | $561 | 10h 8m |
| Flights From Midland to Nairobi | MAF to NBO | Multiple Airlines | $1960 | 37h 45m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








