Winnipeg Vacations, Canada
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Montreal to Winnipeg | YMQ to YWG | Air Canada | $587 to $587 |
4h 30m to 4h 30m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Air Canada | Montreal to Winnipeg | YMQ to YWG | $559 | 4h 30m |
| WestJet | Montreal to Winnipeg | YMQ to YWG | $763 | - |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Montreal to New York | YMQ to LGA | United | $410 | 1h 22m |
| Flights From Montreal to Istanbul | YMQ to IST | SWISS | $1027 | 17h 43m |
| Flights From Montreal to Cologne | YMQ to CGN | Northwest | $985 | 12h 5m |
| Flights From Montreal to Pescara | YMQ to PSR | Multiple Airlines | $2172 | 17h 0m |
| Flights From Montreal to Panama City | YMQ to PFN | Delta | $706 | 9h 4m |
|
|
||||








