George Town Vacations, Malaysia
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Mumbai to George Town | BOM to PEN | Malaysia Berhad,Multiple Airlines | $585 to $775 |
7h 0m to 8h 25m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Malaysia Berhad | Mumbai to George Town | BOM to PEN | $557 | 7h 40m |
| Multiple Airlines | Mumbai to George Town | BOM to PEN | $714 | 7h 43m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Mumbai to Patna | BOM to PAT | JetLite | $236 | 11h 25m |
| Flights From Mumbai to Valladolid | BOM to VLL | Multiple Airlines | $2549 | 24h 15m |
| Flights From Mumbai to Osaka | BOM to KIX | Emirates | $987 | 18h 0m |
| Flights From Mumbai to Nuku'alofa | BOM to TBU | Multiple Airlines | $4355 | 45h 15m |
|
|
||||








