Barcelona Vacations, Spain
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Mykonos to Barcelona | JMK to BCN | Aegean Airlines | $495 to $495 |
6h 5m to 6h 5m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Aegean Airlines | Mykonos to Barcelona | JMK to BCN | $471 | 6h 5m |
| Multiple Airlines | Mykonos to Barcelona | JMK to BCN | $1028 | 11h 10m |
| Japan Transocean | Mykonos to Barcelona | JMK to BCN | $2299 | 26h 10m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Mykonos to Florence | JMK to FLR | Multiple Airlines | $1290 | 9h 30m |
| Flights From Mykonos to Irakleion | JMK to HER | Aegean Airlines | $426 | 4h 35m |
| Flights From Mykonos to Thessaloniki | JMK to SKG | Olympic Airlines | $471 | 4h 28m |
| Flights From Mykonos to Rome | JMK to ROM | Olympic Airlines | $553 | 14h 25m |
| Flights From Mykonos to Marignane | JMK to MRS | Multiple Airlines | $571 | 16h 35m |
|
|
||||








