Charleston Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| New York to Columbus | SWF to CMH | Northwest,Delta,Multiple Airlines | $160 to $290 |
3h 32m to 5h 38m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Northwest | New York to Columbus | SWF to CMH | $207 | 3h 45m |
| US Airways | New York to Columbus | SWF to CMH | $217 | 4h 25m |
| Multiple Airlines | New York to Columbus | SWF to CMH | $219 | 3h 34m |
| Delta | New York to Columbus | SWF to CMH | $244 | 4h 51m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From New York to Catania | SWF to CTA | Multiple Airlines | $949 | 19h 42m |
| Flights From New York to Guatemala | SWF to GUA | Multiple Airlines | $792 | 13h 52m |
| Flights From New York to Huntsville | SWF to HSV | Delta | $340 | 7h 13m |
| Flights From New York to Ciudad Juarez | SWF to ELP | American Airlines | $503 | 9h 34m |
| Flights From New York to Fort Lauderdale | SWF to FLL | Multiple Airlines | $252 | 6h 21m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








