Columbia Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| New York to Columbia | HPN to CAE | United,Northwest,US Airways | $210 to $273 |
3h 50m to 6h 50m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Delta | New York to Columbia | HPN to CAE | $215 | 5h 8m |
| United | New York to Columbia | HPN to CAE | $237 | 3h 55m |
| Northwest | New York to Columbia | HPN to CAE | $247 | 6h 50m |
| US Airways | New York to Columbia | HPN to CAE | $260 | 4h 4m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From New York to Fuzhou | HPN to FOC | Multiple Airlines | $1457 | 24h 51m |
| Flights From New York to Stockholm | HPN to STO | Japan Transocean | $1021 | 21h 38m |
| Flights From New York to Dusseldorf | HPN to DUS | American Airlines | $820 | 16h 41m |
| Flights From New York to Luxembourg | HPN to LUX | Multiple Airlines | $697 | 17h 58m |
| Flights From New York to San Felipe de Puerto Plata | HPN to POP | American Airlines | $575 | 26h 6m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








