Corcovado National Park Vacations, Costa Rica
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| New York to Colombo | JFK to CMB | Multiple Airlines,Qatar Airways,Cathay Pacific,Emirates,Kuwait Airways | $1075 to $1829 |
24h 15m to 41h 35m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Jet Airways | New York to Colombo | JFK to CMB | $1223 | 32h 10m |
| Multiple Airlines | New York to Colombo | JFK to CMB | $1295 | 26h 45m |
| Japan Transocean | New York to Colombo | JFK to CMB | $1324 | 29h 3m |
| Emirates | New York to Colombo | JFK to CMB | $1347 | 29h 27m |
| Cathay Pacific | New York to Colombo | JFK to CMB | $1351 | 28h 40m |
| Qatar Airways | New York to Colombo | JFK to CMB | $1460 | 31h 55m |
| Kuwait Airways | New York to Colombo | JFK to CMB | $1563 | 41h 35m |
| Thai Airways | New York to Colombo | JFK to CMB | $1719 | 39h 28m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From New York to Iquitos | JFK to IQT | Multiple Airlines | $862 | 24h 13m |
| Flights From New York to Los Angeles | JFK to LGB | JetBlue Airways | $323 | 7h 43m |
| Flights From New York to Windhoek | JFK to WDH | Multiple Airlines | $1909 | 26h 15m |
| Flights From New York to Male | JFK to MLE | Emirates | $2120 | 32h 14m |
| Flights From New York to Springfield | JFK to SGF | Northwest | $688 | 8h 54m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








