Dover Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| New York to Philadelphia | NYC to PHL | United | $156 to $184 | - |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| United | New York to Philadelphia | NYC to PHL | $162 | - |
| Delta | New York to Philadelphia | NYC to PHL | $214 | - |
| Continental | New York to Philadelphia | NYC to PHL | $217 | - |
| US Airways | New York to Philadelphia | NYC to PHL | $435 | - |
| AirTran | New York to Philadelphia | NYC to PHL | $471 | - |
| Midwest | New York to Philadelphia | NYC to PHL | $501 | - |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From New York to Warwick | NYC to PVD | Continental | $230 | |
| Flights From New York to Kampala | NYC to EBB | Emirates | $1513 | 27h 36m |
| Flights From New York to Anchorage | NYC to ANC | Delta | $664 | 12h 59m |
| Flights From New York to Rio de Janeiro | NYC to RIO | LAN Airlines | $845 | 15h 36m |
| Flights From New York to Asuncion | NYC to ASU | Taca Intl Air | $940 | 20h 13m |
|
|
||||








