Hagerstown Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| New York to Washington | JFK to IAD | Delta,United | $144 to $177 |
1h 24m to 1h 26m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Japan Transocean | New York to Washington | JFK to IAD | $132 | 1h 18m |
| United | New York to Washington | JFK to IAD | $137 | 1h 24m |
| JetBlue Airways | New York to Washington | JFK to IAD | $138 | 1h 25m |
| Delta | New York to Washington | JFK to IAD | $157 | 1h 25m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From New York to Geneva | JFK to GVA | Iberia | $511 | 12h 48m |
| Flights From New York to Coffs Harbour | JFK to CFS | Qantas Airways | $1978 | 39h 40m |
| Flights From New York to Addis Ababa | JFK to ADD | Egypt Air | $1536 | 26h 13m |
| Flights From New York to Xi'an | JFK to XIY | Multiple Airlines | $1295 | 24h 0m |
| Flights From New York to Brasilia | JFK to BSB | TAM Linhas Aereas | $927 | 19h 23m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








