Hong Kong Vacations, Hong Kong
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| New York to Hong Kong | NYC to HKG | China Airlines,Continental,Japan Airlines,Air Canada,Northwest,Cathay Pacific,United,Asiana Airlines | $688 to $1652 |
15h 50m to 31h 50m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| China Airlines | New York to Hong Kong | NYC to HKG | $708 | 21h 55m |
| United | New York to Hong Kong | NYC to HKG | $727 | 22h 16m |
| Cathay Pacific | New York to Hong Kong | NYC to HKG | $771 | 16h 10m |
| American Airlines | New York to Hong Kong | NYC to HKG | $839 | - |
| Continental | New York to Hong Kong | NYC to HKG | $888 | 15h 52m |
| Air Canada | New York to Hong Kong | NYC to HKG | $969 | 22h 49m |
| Northwest | New York to Hong Kong | NYC to HKG | $987 | 21h 59m |
| Japan Airlines | New York to Hong Kong | NYC to HKG | $1021 | 31h 50m |
| Asiana Airlines | New York to Hong Kong | NYC to HKG | $1117 | 26h 33m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From New York to Hong Kong | NYC to SZX | Multiple Airlines | $1160 | 19h 0m |
| Flights From New York to Florianopolis | NYC to FLN | TAM Linhas Aereas | $1079 | 19h 26m |
| Flights From New York to Libreville | NYC to LBV | Royal Air Maroc | $2031 | 20h 36m |
| Flights From New York to Mexico City | NYC to TLC | Continental | $518 | 16h 5m |
| Flights From New York to Tallahassee | NYC to TLH | Northwest | $233 | |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








