Hua Hin Vacations, Thailand
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| New York to Bangkok | JFK to BKK | Asiana Airlines,China Airlines,United,American Airlines,Delta,Korean Air Lines,Qatar Airways,Air India,Etihad Airways,Aerosvit Airlines,Northwest,Finnair | $889 to $1581 |
22h 20m to 40h 0m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Delta | New York to Bangkok | JFK to BKK | $937 | 24h 0m |
| China Airlines | New York to Bangkok | JFK to BKK | $946 | 29h 29m |
| Northwest | New York to Bangkok | JFK to BKK | $957 | 23h 15m |
| Qatar Airways | New York to Bangkok | JFK to BKK | $975 | 30h 30m |
| American Airlines | New York to Bangkok | JFK to BKK | $1043 | 24h 50m |
| Cathay Pacific | New York to Bangkok | JFK to BKK | $1044 | 25h 49m |
| Finnair | New York to Bangkok | JFK to BKK | $1052 | 30h 8m |
| Asiana Airlines | New York to Bangkok | JFK to BKK | $1076 | 34h 3m |
| Air India | New York to Bangkok | JFK to BKK | $1141 | 26h 5m |
| United | New York to Bangkok | JFK to BKK | $1150 | 26h 17m |
| Korean Air Lines | New York to Bangkok | JFK to BKK | $1155 | 24h 10m |
| All Nippon | New York to Bangkok | JFK to BKK | $1169 | 23h 23m |
| Thai Airways | New York to Bangkok | JFK to BKK | $1180 | 17h 5m |
| Multiple Airlines | New York to Bangkok | JFK to BKK | $1187 | 25h 55m |
| Alitalia | New York to Bangkok | JFK to BKK | $1228 | 24h 45m |
| Japan Airlines | New York to Bangkok | JFK to BKK | $1235 | 24h 5m |
| Aerosvit Airlines | New York to Bangkok | JFK to BKK | $1291 | 22h 25m |
| Japan Transocean | New York to Bangkok | JFK to BKK | $1296 | 23h 46m |
| Air China | New York to Bangkok | JFK to BKK | $1324 | 24h 10m |
| Etihad Airways | New York to Bangkok | JFK to BKK | $1506 | 31h 25m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From New York to Sapporo | JFK to CTS | Japan Transocean | $1259 | 18h 30m |
| Flights From New York to Rochester | JFK to ROC | JetBlue Airways | $182 | 1h 24m |
| Flights From New York to Lusaka | JFK to LUN | Multiple Airlines | $1842 | 30h 18m |
| Flights From New York to Zanzibar | JFK to ZNZ | Multiple Airlines | $3491 | 30h 29m |
|
|
||||








