Interlaken Vacations, Switzerland
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| New York to Zurich | JFK to ZRH | Iberia,SWISS,Delta,Multiple Airlines,American Airlines,Air Berlin,Northwest,United,Austrian Airlines | $335 to $1110 |
8h 45m to 31h 0m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Northwest | New York to Zurich | JFK to ZRH | $428 | 11h 40m |
| United | New York to Zurich | JFK to ZRH | $520 | 12h 35m |
| SWISS | New York to Zurich | JFK to ZRH | $529 | 9h 5m |
| Iberia | New York to Zurich | JFK to ZRH | $537 | 13h 43m |
| American Airlines | New York to Zurich | JFK to ZRH | $583 | 8h 45m |
| Air France | New York to Zurich | JFK to ZRH | $611 | 12h 10m |
| Delta | New York to Zurich | JFK to ZRH | $629 | 9h 23m |
| Swiss Intl Air | New York to Zurich | JFK to ZRH | $685 | 9h 8m |
| Alitalia | New York to Zurich | JFK to ZRH | $729 | 11h 45m |
| US Airways | New York to Zurich | JFK to ZRH | $738 | 19h 17m |
| Air Berlin | New York to Zurich | JFK to ZRH | $797 | 21h 8m |
| Japan Transocean | New York to Zurich | JFK to ZRH | $817 | 13h 31m |
| Multiple Airlines | New York to Zurich | JFK to ZRH | $836 | 11h 40m |
| Austrian Airlines | New York to Zurich | JFK to ZRH | $916 | 14h 20m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From New York to Kota Kinabalu | JFK to BKI | Multiple Airlines | $1572 | 21h 20m |
| Flights From New York to Wellington | JFK to BHE | Multiple Airlines | $1364 | 26h 15m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








