Melaka Vacations, Malaysia
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| New York to Kuala Lumpur | JFK to KUL | Korean Air Lines,China Airlines,Emirates,Cathay Pacific | $1245 to $1814 |
22h 25m to 44h 45m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Singapore Air | New York to Kuala Lumpur | JFK to KUL | $1145 | 26h 15m |
| China Airlines | New York to Kuala Lumpur | JFK to KUL | $1186 | 44h 45m |
| Etihad Airways | New York to Kuala Lumpur | JFK to KUL | $1189 | 38h 10m |
| Japan Airlines | New York to Kuala Lumpur | JFK to KUL | $1195 | 35h 37m |
| Japan Transocean | New York to Kuala Lumpur | JFK to KUL | $1255 | 27h 10m |
| Cathay Pacific | New York to Kuala Lumpur | JFK to KUL | $1258 | 25h 5m |
| Delta | New York to Kuala Lumpur | JFK to KUL | $1295 | 29h 50m |
| Thai Airways | New York to Kuala Lumpur | JFK to KUL | $1331 | 22h 37m |
| Multiple Airlines | New York to Kuala Lumpur | JFK to KUL | $1364 | 28h 26m |
| Korean Air Lines | New York to Kuala Lumpur | JFK to KUL | $1397 | 27h 55m |
| American Airlines | New York to Kuala Lumpur | JFK to KUL | $1535 | 43h 13m |
| Emirates | New York to Kuala Lumpur | JFK to KUL | $1728 | 24h 15m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From New York to Pahiti | JFK to HUH | Multiple Airlines | $2465 | 25h 18m |
| Flights From New York to Foz do Iguacu | JFK to IGU | TAM Linhas Aereas | $1138 | 16h 3m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








