Melbourne Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| New York to Orlando | EWR to MCO | Continental,AirTran,JetBlue Airways,Delta,US Airways | $166 to $299 |
2h 33m to 7h 13m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| AirTran | New York to Orlando | EWR to MCO | $158 | 5h 55m |
| United | New York to Orlando | EWR to MCO | $201 | - |
| US Airways | New York to Orlando | EWR to MCO | $227 | 4h 19m |
| Northwest | New York to Orlando | EWR to MCO | $229 | - |
| American Airlines | New York to Orlando | EWR to MCO | $238 | - |
| Continental | New York to Orlando | EWR to MCO | $242 | 2h 45m |
| JetBlue Airways | New York to Orlando | EWR to MCO | $249 | 2h 33m |
| Delta | New York to Orlando | EWR to MCO | $285 | 7h 13m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From New York to Guayaquil | EWR to GYE | LAN Airlines | $614 | 19h 42m |
| Flights From New York to Nandi | EWR to NAN | Multiple Airlines | $1869 | 23h 26m |
| Flights From New York to Auckland | EWR to AKL | Multiple Airlines | $1131 | 25h 28m |
| Flights From New York to Las Vegas | EWR to LAS | US Airways | $306 | 6h 6m |
| Flights From New York to Mazatlan | EWR to MZT | Continental | $534 | 8h 53m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








