Pacific Grove Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| New York to San Jose | JFK to SJC | Delta,JetBlue Airways,Multiple Airlines,American Airlines,Northwest,United | $251 to $448 |
6h 41m to 15h 30m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| JetBlue Airways | New York to San Jose | JFK to SJC | $264 | 6h 51m |
| America West | New York to San Jose | JFK to SJC | $279 | - |
| US Airways | New York to San Jose | JFK to SJC | $313 | 9h 1m |
| Northwest | New York to San Jose | JFK to SJC | $323 | 12h 5m |
| Japan Transocean | New York to San Jose | JFK to SJC | $360 | 9h 17m |
| American Airlines | New York to San Jose | JFK to SJC | $375 | 10h 24m |
| Delta | New York to San Jose | JFK to SJC | $377 | 10h 26m |
| United | New York to San Jose | JFK to SJC | $384 | 10h 54m |
| Continental | New York to San Jose | JFK to SJC | $393 | 9h 1m |
| Multiple Airlines | New York to San Jose | JFK to SJC | $408 | 10h 18m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From New York to Mangalore | JFK to IXE | Multiple Airlines | $1403 | |
| Flights From New York to Qingdao | JFK to TAO | Korean Air Lines | $1284 | 21h 15m |
| Flights From New York to Abu Simbel | JFK to ABS | Multiple Airlines | $1215 | 28h 55m |
| Flights From New York to Ciudad Juarez | JFK to CJS | Japan Transocean | $753 | 12h 40m |
| Flights From New York to Merida | JFK to MID | Mexicana | $596 | 13h 47m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








