Parma Vacations, Italy
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| New York to Verona | JFK to VRN | Austrian Airlines | $872 to $883 |
13h 15m to 13h 50m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Japan Transocean | New York to Verona | JFK to VRN | $592 | 13h 10m |
| Air France | New York to Verona | JFK to VRN | $695 | 10h 35m |
| Austrian Airlines | New York to Verona | JFK to VRN | $836 | 13h 33m |
| Lufthansa | New York to Verona | JFK to VRN | $1300 | 10h 50m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From New York to Taegu | JFK to TAE | Multiple Airlines | $1570 | 21h 38m |
| Flights From New York to Shahodi Garhi | JFK to ATQ | Air India | $1135 | 19h 55m |
| Flights From New York to Marignane | JFK to MRS | Iberia | $660 | 10h 31m |
| Flights From New York to Tunis | JFK to TUN | British Airways | $989 | 18h 59m |
| Flights From New York to Road Town | JFK to EIS | American Airlines | $520 | 8h 10m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








