Tunica North Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| New York to Memphis | JFK to MEM | Delta | $278 to $278 |
3h 8m to 3h 8m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Delta | New York to Memphis | JFK to MEM | $265 | 3h 8m |
| Multiple Airlines | New York to Memphis | JFK to MEM | $337 | 6h 45m |
| American Airlines | New York to Memphis | JFK to MEM | $363 | 5h 20m |
| Continental | New York to Memphis | JFK to MEM | $534 | 6h 50m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From New York to Charlotte Amalie | JFK to STT | American Airlines | $338 | 5h 40m |
| Flights From New York to Mahebourg | JFK to MRU | Emirates | $1705 | 26h 25m |
| Flights From New York to Warwick | JFK to PVD | Delta | $400 | 1h 6m |
| Flights From New York to San Diego | JFK to SAN | Multiple Airlines | $359 | 7h 26m |
| Flights From New York to Norfolk | JFK to ORF | US Airways | $307 | 4h 59m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








