Windsor Vacations, Canada
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| New York to Detroit | EWR to DTW | Continental,Northwest | $144 to $196 |
1h 48m to 1h 57m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Continental | New York to Detroit | EWR to DTW | $150 | 1h 51m |
| Northwest | New York to Detroit | EWR to DTW | $154 | 1h 53m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From New York to Cuenca | EWR to CUE | Multiple Airlines | $1077 | 22h 45m |
| Flights From New York to Feng-shan | EWR to TPE | Northwest | $1052 | 23h 48m |
| Flights From New York to Victoria | EWR to SEZ | Multiple Airlines | $2262 | 37h 53m |
| Flights From New York to Bangalore | EWR to BLR | British Airways | $1133 | 22h 55m |
| Flights From New York to Darwin | EWR to DRW | Multiple Airlines | $1864 | 33h 22m |
|
|
||||








