Serengeti National Park Vacations, Tanzania
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Newcastle upon Tyne to Dar es Salaam | NCL to DAR | Emirates | $697 to $697 |
23h 45m to 23h 45m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Emirates | Newcastle upon Tyne to Dar es Salaam | NCL to DAR | $664 | 23h 45m |
| KLM Royal Dutch | Newcastle upon Tyne to Dar es Salaam | NCL to DAR | $1050 | 13h 35m |
| Multiple Airlines | Newcastle upon Tyne to Dar es Salaam | NCL to DAR | $1583 | 23h 40m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Newcastle upon Tyne to Leon | NCL to BJX | Continental | $1531 | 21h 58m |
| Flights From Newcastle upon Tyne to La Romana | NCL to LRM | American Airlines | $1245 | 35h 10m |
| Flights From Newcastle upon Tyne to Athens | NCL to ATH | British Airways | $317 | 7h 46m |
| Flights From Newcastle upon Tyne to Rio de Janeiro | NCL to GIG | Iberia | $805 | 25h 25m |
| Flights From Newcastle upon Tyne to George Town | NCL to GCM | British Airways | $1147 | 25h 40m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||







