Macon Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Newport News to Atlanta | PHF to ATL | Delta,AirTran,Multiple Airlines,US Airways | $121 to $278 |
1h 37m to 12h 15m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Delta | Newport News to Atlanta | PHF to ATL | $196 | 1h 47m |
| AirTran | Newport News to Atlanta | PHF to ATL | $204 | 2h 27m |
| US Airways | Newport News to Atlanta | PHF to ATL | $234 | 3h 58m |
| Multiple Airlines | Newport News to Atlanta | PHF to ATL | $261 | 3h 9m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Newport News to Pointe-a-Pitre | PHF to DOM | Multiple Airlines | $1280 | 16h 58m |
| Flights From Newport News to Marignane | PHF to MRS | Multiple Airlines | $884 | 17h 59m |
| Flights From Newport News to Porto | PHF to OPO | Multiple Airlines | $902 | 11h 25m |
| Flights From Newport News to Saint Louis | PHF to STL | Delta | $252 | 4h 35m |
| Flights From Newport News to Mykonos | PHF to JMK | Multiple Airlines | $1815 | 23h 55m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||







