Qingdao Vacations, China
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Ningbo to Qingdao | NGB to TAO | Hainan Airlines,Air China,China Southern | $257 to $666 |
1h 15m to 18h 5m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Air China | Ningbo to Qingdao | NGB to TAO | $245 | 1h 15m |
| China Southern | Ningbo to Qingdao | NGB to TAO | $264 | 1h 20m |
| Hainan Airlines | Ningbo to Qingdao | NGB to TAO | $634 | 18h 5m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Ningbo to Nanning | NGB to NNG | China Southern | $632 | 5h 15m |
| Flights From Ningbo to Phnum Penh | NGB to PNH | China Southern | $1063 | 7h 0m |
| Flights From Ningbo to Tokyo | NGB to TYO | Cathay Pacific | $1757 | 25h 45m |
| Flights From Ningbo to Frankfurt am Main | NGB to FRA | Cathay Pacific | $3056 | 21h 45m |
| Flights From Ningbo to Xi'an | NGB to XIY | Hainan Airlines | $531 | 5h 55m |
|
|
||||








