Marion Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| North Charleston to Indianapolis | CHS to IND | AirTran,Northwest,US Airways,United,Delta | $175 to $330 |
3h 28m to 5h 11m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| US Airways | North Charleston to Indianapolis | CHS to IND | $179 | 3h 29m |
| Delta | North Charleston to Indianapolis | CHS to IND | $182 | 3h 28m |
| United | North Charleston to Indianapolis | CHS to IND | $182 | 5h 11m |
| Northwest | North Charleston to Indianapolis | CHS to IND | $211 | 4h 12m |
| AirTran | North Charleston to Indianapolis | CHS to IND | $223 | 4h 4m |
| Japan Transocean | North Charleston to Indianapolis | CHS to IND | $248 | 4h 4m |
| Multiple Airlines | North Charleston to Indianapolis | CHS to IND | $323 | 6h 2m |
| Continental | North Charleston to Indianapolis | CHS to IND | $511 | - |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From North Charleston to Basseterre | CHS to SFG | Multiple Airlines | $1143 | 26h 42m |
| Flights From North Charleston to Graz | CHS to GRZ | Lufthansa | $1240 | 21h 8m |
| Flights From North Charleston to Balikpapan | CHS to BPN | Multiple Airlines | $2587 | 43h 29m |
| Flights From North Charleston to Townsville | CHS to TSV | Multiple Airlines | $1246 | 33h 41m |
| Flights From North Charleston to Avarua | CHS to RAR | Multiple Airlines | $2174 | 34h 18m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








