La Paz Vacations, Bolivia
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Oklahoma City to La Paz | OKC to LPB | Multiple Airlines,Japan Transocean | $1067 to $1562 | 28h 38m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Japan Transocean | Oklahoma City to La Paz | OKC to LPB | $1016 | 28h 8m |
| Multiple Airlines | Oklahoma City to La Paz | OKC to LPB | $1488 | 28h 38m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Oklahoma City to George Town | OKC to GCM | Continental | $569 | 11h 48m |
| Flights From Oklahoma City to Morelia | OKC to MLM | Multiple Airlines | $707 | 24h 15m |
| Flights From Oklahoma City to Antalya | OKC to AYT | Multiple Airlines | $1506 | 25h 26m |
| Flights From Oklahoma City to Cork | OKC to ORK | Multiple Airlines | $1050 | 26h 23m |
|
|
||||








