Dakar Vacations, Senegal
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Ouagadougou to Dakar | OUA to DKR | Air Senegal Intl | $557 to $557 |
3h 25m to 3h 25m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Air Senegal Intl | Ouagadougou to Dakar | OUA to DKR | $530 | 3h 25m |
| Air Burkina | Ouagadougou to Dakar | OUA to DKR | $872 | 2h 50m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Ouagadougou to Chennai | OUA to MAA | Air France | $3151 | 20h 40m |
| Flights From Ouagadougou to Montreal | OUA to YUL | Air France | $2100 | 24h 35m |
| Flights From Ouagadougou to Rome | OUA to FCO | Royal Air Maroc | $1139 | 14h 15m |
| Flights From Ouagadougou to London | OUA to LGW | Afriqiyah Airways | $1171 | 34h 35m |
| Flights From Ouagadougou to Atlanta | OUA to ATL | Royal Air Maroc | $3520 | 31h 5m |
|
|
||||








