San Simeon Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Palm Springs to Fresno | PSP to FAT | United | $553 to $553 |
12h 5m to 12h 5m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| US Airways | Palm Springs to Fresno | PSP to FAT | $334 | 5h 44m |
| United | Palm Springs to Fresno | PSP to FAT | $527 | 12h 5m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Palm Springs to Nice | PSP to NCE | American Airlines | $1368 | 22h 23m |
| Flights From Palm Springs to Fort Lauderdale | PSP to FLL | US Airways | $401 | 8h 50m |
| Flights From Palm Springs to Cairo | PSP to CAI | Multiple Airlines | $1472 | 34h 15m |
| Flights From Palm Springs to Portland | PSP to PDX | Alaska Airlines | $348 | 5h 6m |
| Flights From Palm Springs to Denver | PSP to DEN | Japan Transocean | $398 | 5h 58m |
|
|
||||








