Chesterton Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Philadelphia to Chicago | PHL to MDW | AirTran | $195 to $195 | - |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Northwest | Philadelphia to Chicago | PHL to MDW | $185 | 3h 51m |
| AirTran | Philadelphia to Chicago | PHL to MDW | $186 | - |
| Delta | Philadelphia to Chicago | PHL to MDW | $196 | - |
| Continental | Philadelphia to Chicago | PHL to MDW | $332 | - |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Philadelphia to Cuiaba | PHL to CGB | TAM Linhas Aereas | $1642 | 22h 28m |
| Flights From Philadelphia to Lilongwe | PHL to LLW | Multiple Airlines | $2600 | 34h 45m |
| Flights From Philadelphia to Asuncion | PHL to ASU | Multiple Airlines | $1062 | 23h 25m |
| Flights From Philadelphia to Male | PHL to MLE | Multiple Airlines | $1662 | 38h 37m |
| Flights From Philadelphia to Iquitos | PHL to IQT | Multiple Airlines | $1145 | 21h 9m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








