Jacksonville Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Philadelphia to Jacksonville | PHL to JAX | United,AirTran,Continental,Multiple Airlines,Northwest,Delta | $146 to $356 |
2h 10m to 6h 15m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Delta | Philadelphia to Jacksonville | PHL to JAX | $160 | 4h 16m |
| US Airways | Philadelphia to Jacksonville | PHL to JAX | $178 | 2h 16m |
| AirTran | Philadelphia to Jacksonville | PHL to JAX | $179 | 4h 10m |
| Japan Transocean | Philadelphia to Jacksonville | PHL to JAX | $182 | 2h 14m |
| Northwest | Philadelphia to Jacksonville | PHL to JAX | $184 | 5h 32m |
| United | Philadelphia to Jacksonville | PHL to JAX | $186 | 2h 56m |
| Continental | Philadelphia to Jacksonville | PHL to JAX | $197 | 6h 15m |
| Multiple Airlines | Philadelphia to Jacksonville | PHL to JAX | $199 | 5h 15m |
| Frontier | Philadelphia to Jacksonville | PHL to JAX | $652 | 12h 5m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Philadelphia to Fort Lauderdale | PHL to FLL | AirTran | $198 | 4h 56m |
| Flights From Philadelphia to Stockholm | PHL to STO | Continental | $1136 | 15h 41m |
| Flights From Philadelphia to Istanbul | PHL to IST | Lufthansa | $903 | 20h 58m |
| Flights From Philadelphia to Naples | PHL to NAP | Multiple Airlines | $948 | 16h 47m |
| Flights From Philadelphia to Mazatlan | PHL to MZT | Continental | $562 | 12h 53m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








