Tampa Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Philadelphia to Tampa | PHL to TPA | Continental,US Airways,Northwest,Delta,AirTran,United,Multiple Airlines | $169 to $335 |
2h 38m to 8h 17m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| American Airlines | Philadelphia to Tampa | PHL to TPA | $174 | 5h 48m |
| AirTran | Philadelphia to Tampa | PHL to TPA | $187 | 4h 29m |
| Northwest | Philadelphia to Tampa | PHL to TPA | $197 | 6h 0m |
| United | Philadelphia to Tampa | PHL to TPA | $197 | 3h 6m |
| Japan Transocean | Philadelphia to Tampa | PHL to TPA | $204 | 2h 36m |
| Continental | Philadelphia to Tampa | PHL to TPA | $234 | 6h 23m |
| Multiple Airlines | Philadelphia to Tampa | PHL to TPA | $241 | 6h 30m |
| Delta | Philadelphia to Tampa | PHL to TPA | $273 | 4h 39m |
| US Airways | Philadelphia to Tampa | PHL to TPA | $311 | 2h 51m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Philadelphia to Bangui | PHL to BGF | Multiple Airlines | $2776 | 32h 15m |
| Flights From Philadelphia to Istanbul | PHL to IST | Lufthansa | $903 | 20h 58m |
| Flights From Philadelphia to Hilton Head Island | PHL to HHH | Delta | $369 | 4h 32m |
| Flights From Philadelphia to San Felipe de Puerto Plata | PHL to POP | Multiple Airlines | $576 | 14h 14m |
| Flights From Philadelphia to Urumqi | PHL to URC | Multiple Airlines | $6480 | 25h 48m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








