Castries Vacations, Saint Lucia
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Port-of-Spain to Castries | POS to SLU | LIAT | $350 to $360 |
1h 10m to 1h 10m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| LIAT (1974) Ltd. | Port-of-Spain to Castries | POS to SLU | $330 | 1h 26m |
| LIAT | Port-of-Spain to Castries | POS to SLU | $340 | 1h 10m |
| American Airlines | Port-of-Spain to Castries | POS to SLU | $1172 | 22h 27m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Port-of-Spain to Bozeman | POS to BZN | Delta | $925 | 21h 52m |
| Flights From Port-of-Spain to Roseau | POS to DCF | LIAT (1974) Ltd. | $431 | 4h 33m |
| Flights From Port-of-Spain to Nassau | POS to NAS | American Airlines | $560 | 6h 56m |
| Flights From Port-of-Spain to Hamilton | POS to BDA | American Airlines | $1348 | 27h 20m |
| Flights From Port-of-Spain to Newcastle upon Tyne | POS to NCL | American Airlines | $2798 | 40h 0m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








