Munich Vacations, Germany
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Port-of-Spain to Munich | POS to MUC | Multiple Airlines | $1225 to $1225 |
20h 40m to 20h 40m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Multiple Airlines | Port-of-Spain to Munich | POS to MUC | $1167 | 20h 40m |
| American Airlines | Port-of-Spain to Munich | POS to MUC | $3406 | 45h 10m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Port-of-Spain to Roanoke | POS to ROA | Continental | $1760 | 14h 27m |
| Flights From Port-of-Spain to Brussels | POS to BRU | American Airlines | $2178 | 21h 35m |
| Flights From Port-of-Spain to Castries | POS to SVD | LIAT | $277 | 1h 10m |
| Flights From Port-of-Spain to Nice | POS to NCE | American Airlines | $2606 | 39h 5m |
|
|
||||








