Norfolk Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Port-of-Spain to Norfolk | POS to ORF | Delta,Continental | $688 to $831 |
8h 50m to 14h 27m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Delta | Port-of-Spain to Norfolk | POS to ORF | $692 | 10h 15m |
| Continental | Port-of-Spain to Norfolk | POS to ORF | $791 | 14h 27m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Port-of-Spain to Guayaquil | POS to GYE | American Airlines | $1156 | 15h 16m |
| Flights From Port-of-Spain to Kenner | POS to MSY | American Airlines | $541 | 14h 25m |
| Flights From Port-of-Spain to Copenhagen | POS to CPH | American Airlines | $1064 | 40h 30m |
| Flights From Port-of-Spain to Niceville | POS to VPS | Delta | $1031 | 4h 5m |
| Flights From Port-of-Spain to Monterrey | POS to MTY | American Airlines | $1122 | 23h 10m |
|
|
||||








