Bratislava Vacations, Slovakia
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Poznan to Vienna | POZ to VIE | Lufthansa | $184 to $188 |
3h 30m to 6h 35m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Lufthansa | Poznan to Vienna | POZ to VIE | $177 | 5h 3m |
| LOT Polish Air | Poznan to Vienna | POZ to VIE | $803 | 3h 38m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Poznan to Feng-shan | POZ to KHH | Multiple Airlines | $2118 | 27h 25m |
| Flights From Poznan to Rome | POZ to FCO | LOT Polish Air | $644 | 11h 55m |
| Flights From Poznan to Oranjestad | POZ to AUA | Multiple Airlines | $1387 | 30h 21m |
| Flights From Poznan to Dublin | POZ to DUB | Lufthansa | $296 | 7h 40m |
| Flights From Poznan to Geneva | POZ to GVA | Lufthansa | $216 | 4h 47m |
|
|
||||








