Gros Islet Vacations, Saint Lucia
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Road Town to Castries | EIS to SLU | LIAT | $532 to $532 |
3h 50m to 3h 50m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| LIAT (1974) Ltd. | Road Town to Castries | EIS to SLU | $410 | 8h 42m |
| American Airlines | Road Town to Castries | EIS to SLU | $453 | 5h 24m |
| LIAT | Road Town to Castries | EIS to SLU | $507 | 3h 50m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Road Town to Mount Hagen | EIS to HGU | Multiple Airlines | $4380 | 55h 45m |
| Flights From Road Town to Delhi | EIS to DEL | American Airlines | $4736 | 48h 37m |
| Flights From Road Town to Pointe-a-Pitre | EIS to PTP | LIAT | $814 | 10h 40m |
| Flights From Road Town to San Jose | EIS to SJC | American Airlines | $929 | 16h 20m |
| Flights From Road Town to Tampa | EIS to TPA | American Airlines | $560 | 10h 53m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








