Bayeux Vacations, France
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Saint-Brieuc to Saint-Malo | GCI to JER | Blue Islands | $126 to $128 |
0h 20m to 0h 20m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Blue Islands | Saint-Brieuc to Saint-Malo | GCI to JER | $121 | 0h 20m |
| Aurigny Air | Saint-Brieuc to Saint-Malo | GCI to JER | $164 | 0h 20m |
| Flybe | Saint-Brieuc to Saint-Malo | GCI to JER | $336 | 21h 10m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Saint-Brieuc to Weymouth | GCI to ACI | Blue Islands | $120 | 0h 15m |
| Flights From Saint-Brieuc to Glasgow | GCI to GLA | Flybe | $407 | 5h 56m |
| Flights From Saint-Brieuc to Valencia | GCI to VLC | Japan Transocean | $2478 | 9h 35m |
| Flights From Saint-Brieuc to Warsaw | GCI to WAW | Multiple Airlines | $684 | 10h 30m |
| Flights From Saint-Brieuc to Las Vegas | GCI to LAS | Multiple Airlines | $1395 | 17h 35m |
|
|
||||








