Bayeux Vacations, France
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Saint-Brieuc to Saint-Malo | GCI to JER | Blue Islands | $126 to $128 |
0h 20m to 0h 20m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Blue Islands | Saint-Brieuc to Saint-Malo | GCI to JER | $121 | 0h 20m |
| Aurigny Air | Saint-Brieuc to Saint-Malo | GCI to JER | $164 | 0h 20m |
| Flybe | Saint-Brieuc to Saint-Malo | GCI to JER | $336 | 21h 10m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Saint-Brieuc to Ciudad Juarez | GCI to ELP | Multiple Airlines | $1022 | 20h 9m |
| Flights From Saint-Brieuc to Birmingham | GCI to BHX | Flybe | $305 | 1h 55m |
| Flights From Saint-Brieuc to Las Vegas | GCI to LAS | Multiple Airlines | $1395 | 17h 35m |
| Flights From Saint-Brieuc to Frankfurt am Main | GCI to FRA | Flybe | $1903 | 17h 10m |
| Flights From Saint-Brieuc to Copenhagen | GCI to CPH | Japan Transocean | $2104 | 10h 10m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








