Mammoth Lakes Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Salt Lake City to Fresno | SLC to FAT | $257 to $257 | - | |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Multiple Airlines | Salt Lake City to Fresno | SLC to FAT | $352 | 4h 16m |
| United | Salt Lake City to Fresno | SLC to FAT | $387 | - |
| US Airways | Salt Lake City to Fresno | SLC to FAT | $388 | - |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Salt Lake City to Minneapolis | SLC to MSP | Frontier | $307 | 5h 12m |
| Flights From Salt Lake City to Hamburg | SLC to HAM | Multiple Airlines | $1008 | 23h 56m |
| Flights From Salt Lake City to Bucharest | SLC to OTP | Multiple Airlines | $1167 | 22h 38m |
| Flights From Salt Lake City to Portland | SLC to PDX | Delta | $269 | 2h 54m |
| Flights From Salt Lake City to Baltimore | SLC to MDT | Delta | $519 | 7h 23m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||







