Ruidoso Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| San Diego to Ciudad Juarez | SAN to ELP | Multiple Airlines | $301 to $301 |
6h 19m to 6h 19m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Multiple Airlines | San Diego to Ciudad Juarez | SAN to ELP | $287 | 6h 19m |
| US Airways | San Diego to Ciudad Juarez | SAN to ELP | $310 | - |
| United | San Diego to Ciudad Juarez | SAN to ELP | $320 | - |
| Frontier | San Diego to Ciudad Juarez | SAN to ELP | $356 | - |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From San Diego to Medellin | SAN to EOH | Multiple Airlines | $1885 | 19h 6m |
| Flights From San Diego to Port-of-Spain | SAN to TAB | Multiple Airlines | $865 | 23h 16m |
| Flights From San Diego to Marmagao | SAN to GOI | Multiple Airlines | $1747 | 36h 33m |
| Flights From San Diego to Belem | SAN to BEL | Multiple Airlines | $1583 | 31h 40m |
| Flights From San Diego to Corpus Christi | SAN to CRP | American Airlines | $421 | 5h 55m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








