New York Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| San Felipe de Puerto Plata to New York | POP to JFK | JetBlue Airways,American Airlines | $431 to $455 |
3h 47m to 8h 35m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| JetBlue Airways | San Felipe de Puerto Plata to New York | POP to JFK | $425 | 3h 48m |
| American Airlines | San Felipe de Puerto Plata to New York | POP to JFK | $433 | 8h 35m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From San Felipe de Puerto Plata to Paris | POP to CDG | American Airlines | $1149 | |
| Flights From San Felipe de Puerto Plata to Dayton | POP to DAY | American Airlines | $902 | 24h 0m |
| Flights From San Felipe de Puerto Plata to Pointe-a-Pitre | POP to DOM | American Airlines | $658 | 23h 57m |
| Flights From San Felipe de Puerto Plata to Sarasota | POP to SRQ | JetBlue Airways | $770 | 20h 23m |
| Flights From San Felipe de Puerto Plata to Kralendijk | POP to BON | American Airlines | $728 | 29h 5m |
|
|
||||








