Pointe-a-Pitre Vacations, Guadeloupe
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| San Jose to Pointe-a-Pitre | SJC to DOM | American Airlines | $930 to $930 |
28h 39m to 28h 39m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| American Airlines | San Jose to Pointe-a-Pitre | SJC to DOM | $886 | 28h 39m |
| Multiple Airlines | San Jose to Pointe-a-Pitre | SJC to DOM | $1036 | 25h 14m |
| Japan Transocean | San Jose to Pointe-a-Pitre | SJC to DOM | $1173 | 27h 53m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From San Jose to Stavanger | SJC to SVG | Multiple Airlines | $983 | 30h 23m |
| Flights From San Jose to Grimsby | SJC to HUY | KLM Royal Dutch | $1510 | 33h 21m |
| Flights From San Jose to San Diego | SJC to CLD | United | $208 | 3h 15m |
| Flights From San Jose to Port-au-Prince | SJC to PAP | Multiple Airlines | $739 | 20h 48m |
| Flights From San Jose to Alicante | SJC to ALC | Multiple Airlines | $1707 | 24h 11m |
|
|
||||








