Buenos Aires Vacations, Argentina
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Seattle to Buenos Aires | SEA to EZE | American Airlines,Continental,Delta,Multiple Airlines,United | $865 to $1536 |
16h 50m to 25h 22m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| United | Seattle to Buenos Aires | SEA to EZE | $826 | 25h 22m |
| Japan Transocean | Seattle to Buenos Aires | SEA to EZE | $890 | 20h 21m |
| American Airlines | Seattle to Buenos Aires | SEA to EZE | $912 | 19h 25m |
| US Airways | Seattle to Buenos Aires | SEA to EZE | $968 | 17h 39m |
| Multiple Airlines | Seattle to Buenos Aires | SEA to EZE | $1025 | 21h 45m |
| LAN Airlines | Seattle to Buenos Aires | SEA to EZE | $1041 | 25h 46m |
| Continental | Seattle to Buenos Aires | SEA to EZE | $1108 | 17h 43m |
| COPA Panama | Seattle to Buenos Aires | SEA to EZE | $1201 | 18h 54m |
| Air Canada | Seattle to Buenos Aires | SEA to EZE | $1233 | 27h 59m |
| Delta | Seattle to Buenos Aires | SEA to EZE | $1260 | 18h 36m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Seattle to Vilnius | SEA to VNO | LOT Polish Air | $1071 | 25h 21m |
| Flights From Seattle to Fukuoka | SEA to FUK | Asiana Airlines | $1171 | 26h 31m |
| Flights From Seattle to Paris | SEA to ORY | Delta | $1430 | 18h 25m |
| Flights From Seattle to Mumbai | SEA to BOM | Continental | $1433 | 28h 6m |
| Flights From Seattle to Salzburg | SEA to SZG | Multiple Airlines | $1864 | 21h 25m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








