Blowing Rock Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| South Burlington to Charlotte | BTV to CLT | United,AirTran,Delta,US Airways,Multiple Airlines | $188 to $261 |
4h 13m to 7h 11m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| JetBlue Airways | South Burlington to Charlotte | BTV to CLT | $187 | 6h 39m |
| US Airways | South Burlington to Charlotte | BTV to CLT | $188 | 4h 27m |
| Delta | South Burlington to Charlotte | BTV to CLT | $189 | 7h 11m |
| United | South Burlington to Charlotte | BTV to CLT | $206 | 5h 0m |
| AirTran | South Burlington to Charlotte | BTV to CLT | $214 | 5h 0m |
| Northwest | South Burlington to Charlotte | BTV to CLT | $217 | 6h 18m |
| Multiple Airlines | South Burlington to Charlotte | BTV to CLT | $221 | 4h 55m |
| Japan Transocean | South Burlington to Charlotte | BTV to CLT | $224 | 3h 54m |
| Continental | South Burlington to Charlotte | BTV to CLT | $234 | 5h 22m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From South Burlington to Miami | BTV to BIM | Multiple Airlines | $637 | 17h 20m |
| Flights From South Burlington to Limerick | BTV to SNN | Continental | $650 | 15h 4m |
| Flights From South Burlington to Hong Kong | BTV to HKG | Multiple Airlines | $1035 | 23h 1m |
| Flights From South Burlington to Montgomery | BTV to MGM | Northwest | $487 | 8h 57m |
| Flights From South Burlington to New Bern | BTV to EWN | US Airways | $355 | 6h 11m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








