Cairns Vacations, Australia
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Sydney to Cairns | SYD to CNS | Virgin Blue,Qantas Airways,Jetstar | $195 to $846 |
3h 0m to 3h 20m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Jetstar | Sydney to Cairns | SYD to CNS | $233 | 3h 10m |
| Virgin Blue | Sydney to Cairns | SYD to CNS | $234 | 3h 15m |
| Qantas Airways | Sydney to Cairns | SYD to CNS | $806 | 3h 0m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Sydney to Magelang | SYD to JOG | Garuda Indonesia | $1008 | 11h 28m |
| Flights From Sydney to Dusseldorf | SYD to DUS | Air France | $1415 | 25h 50m |
| Flights From Sydney to Phoenix | SYD to PHX | United | $1095 | 23h 34m |
| Flights From Sydney to Limerick | SYD to SNN | Air France | $1729 | 31h 10m |
| Flights From Sydney to Belo Horizonte | SYD to CNF | Multiple Airlines | $2077 | 33h 55m |
|
|
||||








