Fukuoka Vacations, Japan
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Wailuku to Fukuoka | OGG to FUK | Japan Transocean,Multiple Airlines | $1097 to $1478 |
16h 50m to 28h 57m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Japan Transocean | Wailuku to Fukuoka | OGG to FUK | $1045 | 16h 50m |
| Multiple Airlines | Wailuku to Fukuoka | OGG to FUK | $1312 | 24h 25m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Wailuku to Cheyenne | OGG to CYS | United | $772 | 15h 20m |
| Flights From Wailuku to Marmaris | OGG to RHO | Multiple Airlines | $3374 | 41h 15m |
| Flights From Wailuku to Fort-de-France | OGG to FDF | Multiple Airlines | $1302 | 39h 55m |
| Flights From Wailuku to Lexington | OGG to LEX | Multiple Airlines | $996 | 15h 52m |
| Flights From Wailuku to Green Bay | OGG to GRB | Japan Transocean | $758 | 17h 9m |
|
|
||||








