Atlantic Beach Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Washington to Norfolk | WAS to ORF | United,US Airways,Continental, | $149 to $324 | - |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| United | Washington to Norfolk | WAS to ORF | $197 | - |
| Continental | Washington to Norfolk | WAS to ORF | $203 | - |
| US Airways | Washington to Norfolk | WAS to ORF | $203 | - |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Washington to Belem | WAS to BEL | Multiple Airlines | $1160 | 26h 58m |
| Flights From Washington to Edinburgh | WAS to EDI | Northwest | $879 | 13h 42m |
| Flights From Washington to State College | WAS to SCE | US Airways | $446 | |
| Flights From Washington to Seattle | WAS to SEA | Alaska Airlines | $248 | 7h 41m |
| Flights From Washington to Bamako | WAS to BKO | Multiple Airlines | $1771 | 32h 29m |
|
|
||||








