Chesterton Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Washington to Chicago | WAS to MDW | Northwest | $206 to $206 | - |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Northwest | Washington to Chicago | WAS to MDW | $196 | - |
| AirTran | Washington to Chicago | WAS to MDW | $255 | - |
| Delta | Washington to Chicago | WAS to MDW | $300 | - |
| Continental | Washington to Chicago | WAS to MDW | $316 | - |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Washington to Edmonton | WAS to YEG | $790 | ||
| Flights From Washington to Kenner | WAS to MSY | AirTran | $200 | 5h 15m |
| Flights From Washington to Juneau | WAS to JNU | Alaska Airlines | $784 | 10h 9m |
| Flights From Washington to Cairns | WAS to CNS | Qantas Airways | $1441 | 30h 52m |
| Flights From Washington to Asuncion | WAS to ASU | Multiple Airlines | $1048 | 25h 1m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








