Princeton Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Washington to New York | WAS to EWR | US Airways,Continental | $125 to $289 | - |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Continental | Washington to New York | WAS to EWR | $119 | - |
| US Airways | Washington to New York | WAS to EWR | $275 | - |
| United | Washington to New York | WAS to EWR | $502 | - |
| Delta | Washington to New York | WAS to EWR | $504 | - |
| American Airlines | Washington to New York | WAS to EWR | $528 | - |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Washington to Arusha | WAS to ARK | Multiple Airlines | $6486 | 38h 48m |
| Flights From Washington to Chongqing | WAS to CKG | Multiple Airlines | $1227 | 26h 34m |
| Flights From Washington to Wichita | WAS to ICT | Northwest | $322 | |
| Flights From Washington to La Paz | WAS to LPB | Multiple Airlines | $735 | 22h 2m |
| Flights From Washington to Doha | WAS to DOH | $1620 | ||
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








