New York Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| West Palm Beach to New York | PBI to JFK | Northwest,JetBlue Airways,Delta,US Airways | $177 to $431 |
2h 38m to 8h 47m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Sun Country Air | West Palm Beach to New York | PBI to JFK | $183 | 2h 40m |
| JetBlue Airways | West Palm Beach to New York | PBI to JFK | $213 | 2h 49m |
| Japan Transocean | West Palm Beach to New York | PBI to JFK | $215 | 7h 45m |
| US Airways | West Palm Beach to New York | PBI to JFK | $254 | 6h 22m |
| Delta | West Palm Beach to New York | PBI to JFK | $270 | 5h 44m |
| Multiple Airlines | West Palm Beach to New York | PBI to JFK | $311 | 6h 5m |
| Northwest | West Palm Beach to New York | PBI to JFK | $314 | 8h 16m |
| United | West Palm Beach to New York | PBI to JFK | $352 | 8h 14m |
| Continental | West Palm Beach to New York | PBI to JFK | $889 | 9h 20m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From West Palm Beach to New York | PBI to HPN | Northwest | $206 | 3h 40m |
| Flights From West Palm Beach to Managua | PBI to MGA | Continental | $749 | 8h 26m |
| Flights From West Palm Beach to Nassau | PBI to ASD | Multiple Airlines | $835 | 22h 18m |
| Flights From West Palm Beach to Hiroshima | PBI to HIJ | Multiple Airlines | $1305 | 34h 55m |
| Flights From West Palm Beach to Durango | PBI to DGO | Japan Transocean | $702 | 9h 36m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








