San Jose Vacations, United States
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Williamsport to San Jose | IPT to SJC | US Airways | $406 to $406 |
14h 40m to 14h 40m |
|
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Japan Transocean | Williamsport to San Jose | IPT to SJC | $382 | 12h 56m |
| US Airways | Williamsport to San Jose | IPT to SJC | $387 | 14h 40m |
| Multiple Airlines | Williamsport to San Jose | IPT to SJC | $508 | 13h 24m |
|
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Williamsport to Chicago | IPT to MDW | Multiple Airlines | $418 | 10h 1m |
| Flights From Williamsport to New York | IPT to JFK | Multiple Airlines | $534 | 11h 13m |
| Flights From Williamsport to Basseterre | IPT to SKB | Multiple Airlines | $873 | 25h 39m |
| Flights From Williamsport to Bucharest | IPT to OTP | Japan Transocean | $1164 | 19h 8m |
| Flights From Williamsport to Chicago | IPT to CHI | US Airways | $455 | 5h 29m |
|
|
||||








