Phnum Penh Vacations, Cambodia
| Route | Airports | Best Airlines | Historical Prices | Flight Durations |
|---|---|---|---|---|
| Darwin to Ho Chi Minh City | DRW to SGN | Jetstar | $368 to $380 |
5h 10m to 5h 25m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Airline | Route | Airports | Historical Price (Avg) | Flight Duration (Avg) |
|---|---|---|---|---|
| Jetstar | Darwin to Ho Chi Minh City | DRW to SGN | $356 | 5h 18m |
| Qantas Airways | Darwin to Ho Chi Minh City | DRW to SGN | $1402 | 5h 25m |
| Multiple Airlines | Darwin to Ho Chi Minh City | DRW to SGN | $2141 | 23h 47m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights From Darwin to Manado | DRW to MDC | Multiple Airlines | $3869 | 31h 15m |
| Flights From Darwin to Sarajevo | DRW to SJJ | Multiple Airlines | $8290 | 29h 35m |
| Flights From Darwin to Madrid | DRW to MAD | Multiple Airlines | $2571 | 44h 50m |
| Flights From Darwin to Denpasar | DRW to DPS | Garuda Indonesia | $307 | 2h 27m |
| Flights From Darwin to Boston | DRW to BOS | Multiple Airlines | $1487 | 34h 11m |
|
*Prices are based on past searches by other users, and may no longer be available. Flight price are highly dependent on departure dates, and trip length.
|
||||








