Barcelona Vacations, Spain
| Route | Best Airlines | Average Historical Price |
Flight Duration |
|
|---|---|---|---|---|
| Flights from Bucharest to Barcelona | BBU to BCN | Blue Air | $22 | |
| Flights from Palma de Mallorca to Barcelona | PMI to BCN | Air Europa | $105 | 0h 50m |
| Flights from Coventry to Barcelona | CVT to BCN | Thomson Fly | $108 | 1h 13m |
| Flights from Madrid to Barcelona | MAD to BCN | Air Europa | $112 | 1h 14m |
| Flights from Seville to Barcelona | SVQ to BCN | Vueling Airlines | $120 | 1h 31m |
| Flights from Malaga to Barcelona | AGP to BCN | Clickair | $132 | 1h 36m |
| Flights from Granada to Barcelona | GRX to BCN | Clickair | $135 | 1h 25m |
| Flights from San Jose to Barcelona | IBZ to BCN | Air Europa | $137 | 0h 53m |
| Flights from Bilbao to Barcelona | BIO to BCN | Spanair S.A. | $142 | 1h 10m |
| Flights from London to Barcelona | LGW to BCN | Japan Transocean | $143 | 2h 35m |
| Flights from London to Barcelona | LON to BCN | EasyJet | $143 | 2h 16m |
| Flights from Alicante to Barcelona | ALC to BCN | Spanair S.A. | $148 | 1h 20m |
| Flights from A Coruna to Barcelona | LCG to BCN | Spanair S.A. | $151 | 1h 42m |
| Flights from Zurich to Barcelona | ZRH to BCN | Spanair S.A. | $153 | 2h 24m |
| Flights from Capdepera to Barcelona | MAH to BCN | Spanair S.A. | $154 | 0h 50m |
| Flights from Lisbon to Barcelona | LIS to BCN | Vueling Airlines | $154 | 1h 47m |
| Flights from Geneva to Barcelona | GVA to BCN | EasyJet | $154 | 1h 35m |
| Flights from Valencia to Barcelona | VLC to BCN | Spanair S.A. | $161 | 1h 4m |
| Flights from Milan to Barcelona | MXP to BCN | Iberia | $162 | |
| Flights from Paris to Barcelona | PAR to BCN | EasyJet | $163 | 1h 50m |
|
|
||||








